<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PASSIONATELY CURIOUS - Sebastian Martin, PhD &#187; Geometry Playground</title>
	<atom:link href="http://apps.exploratorium.edu/blogs/sebastianm/category/geometry-playground/feed/" rel="self" type="application/rss+xml" />
	<link>http://apps.exploratorium.edu/blogs/sebastianm</link>
	<description>My hands-on science at the Exploratorium, San Francisco.</description>
	<lastBuildDate>Wed, 29 Jul 2009 17:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infinity &#8211; Video Feedback</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/08/28/infinity-video-feedback/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/08/28/infinity-video-feedback/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 06:42:00 +0000</pubDate>
		<dc:creator>Sebastian Martin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Geometry Playground]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/07/06/infinity-video-feedback/</guid>
		<description><![CDATA[Have a look at the exhibit I am currently working on. I started to experiment with &#8220;video feedback&#8221; and soon got fascinated. This video shows an example of the intricate patterns that emerge when you point a camera at it&#8217;s own picture. There is really no processing or fancy electronics involved, just feeding the picture [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at the exhibit I am currently working on. I started to experiment with &#8220;video feedback&#8221; and soon got fascinated. This video shows an example of the intricate patterns that emerge when you point a camera at it&#8217;s own picture. There is really no processing or fancy electronics involved, just feeding the picture back into the camera and watching how it gets replicated over and over again.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/jQAOhBos4SA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jQAOhBos4SA" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/08/28/infinity-video-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeycomb and other patterns</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/07/07/honeycomb-and-other-patterns/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/07/07/honeycomb-and-other-patterns/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 22:34:00 +0000</pubDate>
		<dc:creator>Sebastian Martin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Geometry Playground]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/07/07/honeycomb-and-other-patterns/</guid>
		<description><![CDATA[Another exhibit I am prototyping for Geometry Playground. Flowing sand in this exhibit is just a tool to simulate &#8220;Voronoi Cell growth&#8221;. Believe it or not, hundreds of patterns we find in nature can be constructed using this simple geometric rule. The video shows voronoi cells growing into a honeycomb pattern&#8230;  

]]></description>
			<content:encoded><![CDATA[<p>Another exhibit I am prototyping for Geometry Playground. Flowing sand in this exhibit is just a tool to simulate &#8220;Voronoi Cell growth&#8221;. Believe it or not, hundreds of patterns we find in nature can be constructed using this simple geometric rule. The video shows voronoi cells growing into a honeycomb pattern&#8230;  <br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/VphcMhtpeTA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VphcMhtpeTA" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/07/07/honeycomb-and-other-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry Playground</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/02/28/geometry-playground/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/02/28/geometry-playground/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 18:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Geometry Playground]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/02/28/geometry-playground/</guid>
		<description><![CDATA[The explOratorium&#8217;s latest exhibit development project. I am one of the lucky developers who gets to invent new hands-on and body-in exhibits about geometry! I am keen to hear about anything geometry related that fascinates you! Games, sculptures, architecture, classroom activities, online content, puzzles, books&#8230; please email to sebastianm at exploratorium edu.
]]></description>
			<content:encoded><![CDATA[<p>The explOratorium&#8217;s latest exhibit development project. I am one of the lucky developers who gets to invent new hands-on and body-in exhibits about geometry! <br />I am keen to hear about anything geometry related that fascinates you! Games, sculptures, architecture, classroom activities, online content, puzzles, books&#8230; please email to sebastianm at exploratorium edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/02/28/geometry-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
