<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PASSIONATELY CURIOUS - Sebastian Martin, PhD &#187; Online</title>
	<atom:link href="http://apps.exploratorium.edu/blogs/sebastianm/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://apps.exploratorium.edu/blogs/sebastianm</link>
	<description>My hands-on science at the Exploratorium, San Francisco.</description>
	<lastBuildDate>Wed, 29 Jul 2009 17:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PIE ! A playful approach to invention</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/09/20/pie-a-playful-approach-to-invention/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/09/20/pie-a-playful-approach-to-invention/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:28:55 +0000</pubDate>
		<dc:creator>Sebastian Martin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Workshops for Teachers]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/09/20/pie-a-playful-approach-to-invention/</guid>
		<description><![CDATA[PIE is &#8220;Playful Invention and Exploration&#8221; &#8211; or integrating engineering with artistic expression. Their web page is a treasure chest for any maker.

Lightplay. This is one of their awesome art projects. Also try &#8220;marble machines&#8221;, the animations on the page are a joy to watch.
]]></description>
			<content:encoded><![CDATA[<p>PIE is &#8220;Playful Invention and Exploration&#8221; &#8211; or integrating engineering with artistic expression. Their web page is a treasure chest for any maker.</p>
<p><a href="http://www.exploratorium.edu/pie/ " target="_blank" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1253/1413391188_d11f139cd1_o.jpg" width="262" height="174" alt="Lightplay at PIE" /></a><br />
<a href="http://www.exploratorium.edu/pie/" target="_blank">Lightplay</a>. This is one of their awesome art projects. Also try &#8220;marble machines&#8221;, the animations on the page are a joy to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/09/20/pie-a-playful-approach-to-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity &#8211; Video Feedback</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/08/28/infinity-video-feedback/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/08/28/infinity-video-feedback/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 06:42:00 +0000</pubDate>
		<dc:creator>Sebastian Martin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Geometry Playground]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/07/06/infinity-video-feedback/</guid>
		<description><![CDATA[Have a look at the exhibit I am currently working on. I started to experiment with &#8220;video feedback&#8221; and soon got fascinated. This video shows an example of the intricate patterns that emerge when you point a camera at it&#8217;s own picture. There is really no processing or fancy electronics involved, just feeding the picture [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at the exhibit I am currently working on. I started to experiment with &#8220;video feedback&#8221; and soon got fascinated. This video shows an example of the intricate patterns that emerge when you point a camera at it&#8217;s own picture. There is really no processing or fancy electronics involved, just feeding the picture back into the camera and watching how it gets replicated over and over again.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/jQAOhBos4SA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jQAOhBos4SA" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/08/28/infinity-video-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratorium Photo Pool</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/exploratorium-photo-pool/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/exploratorium-photo-pool/#comments</comments>
		<pubDate>Sat, 05 May 2007 02:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/exploratorium-photo-pool/</guid>
		<description><![CDATA[This made my day (week, month!): I just created a group on Flickr (photo sharing web) dedicated to the Exploratorium. The group grew to almost 100 pictures taken at the Exploratorium just 2 days after the group opened! Many of them come with really interesting comments/discussion. Click:
]]></description>
			<content:encoded><![CDATA[<p>This made my day (week, month!): I just created a group on Flickr (photo sharing web) dedicated to the Exploratorium. The group grew to almost 100 pictures taken at the Exploratorium just 2 days after the group opened! Many of them come with really interesting comments/discussion. Click:<br /><a href="http://www.flickr.com/groups/exploratorium_san_francisco/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/29/53091240_fd3c19738c_b.jpg" width="200" height="144" alt="Squished" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/exploratorium-photo-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
