<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PASSIONATELY CURIOUS - Sebastian Martin, PhD &#187; Physics and Music</title>
	<atom:link href="http://apps.exploratorium.edu/blogs/sebastianm/category/physics-and-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://apps.exploratorium.edu/blogs/sebastianm</link>
	<description>My hands-on science at the Exploratorium, San Francisco.</description>
	<lastBuildDate>Wed, 29 Jul 2009 17:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Break it!</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/13/break-it/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/13/break-it/#comments</comments>
		<pubDate>Sun, 13 May 2007 02:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics and Music]]></category>
		<category><![CDATA[Science Snacks]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/05/13/break-it/</guid>
		<description><![CDATA[It shakes, vibrates, and &#8211; yes &#8211; breaks! Watch how sound (not even very loud) shatters a wine glass:
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exo.net/~bastian/glass.mov"><img src="http://www.exo.net/~bastian/light-traces-blog/uploaded_images/P1010539-780506.JPG" border="0" alt="" /></a><br />It shakes, vibrates, and &#8211; yes &#8211; breaks! Watch how sound (not even very loud) shatters a wine glass:</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/13/break-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Stick &#8211; A feedback system</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/balancing-stick-a-feedback-system/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/balancing-stick-a-feedback-system/#comments</comments>
		<pubDate>Sat, 05 May 2007 02:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics and Music]]></category>
		<category><![CDATA[Science Snacks]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/balancing-stick-a-feedback-system/</guid>
		<description><![CDATA[A really fun Exploratorium snack in a new light. Balancing a stick with a weight is a challenge that requires good hand-eye coordination. Let&#8217;s explore this feedback system: Hand &#8211; Stick &#8211; Eye.  Read more&#8230;Find the activity  here.
]]></description>
			<content:encoded><![CDATA[<p>A really fun Exploratorium snack in a new light. Balancing a stick with a weight is a challenge that requires good hand-eye coordination. Let&#8217;s explore this feedback system: Hand &#8211; Stick &#8211; Eye. <a href="http://www.flickr.com/photos/89476186@N00/484524229/"> Read more&#8230;</a><br /><a href="http://www.flickr.com/photos/89476186@N00/484524229/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/194/484524229_a56d562d00_o.jpg" width="200" height="150" alt="Balancing a stick - a feedback system" /></a><br />Find the activity <a href="http://www.exploratorium.edu/snacks/balancing_stick.html"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/05/05/balancing-stick-a-feedback-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics and Music Field Trip</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/physics-and-music-field-trip/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/physics-and-music-field-trip/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 05:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics and Music]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/physics-and-music-field-trip/</guid>
		<description><![CDATA[Awesome! Our Berkeley students of &#8220;Physics and Music&#8221; went on a field trip to the Exploratorium. Thanks everyone for coming, love your Physics and Musics T-Shirts! More
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exo.net/~bastian/light-traces-blog/uploaded_images/tshirtgang-791836.jpg"><img src="http://www.exo.net/~bastian/light-traces-blog/uploaded_images/tshirtgang-791210.jpg" border="0" alt="" /></a>Awesome! Our Berkeley students of &#8220;Physics and Music&#8221; went on a field trip to the Exploratorium. Thanks everyone for coming, love your Physics and Musics T-Shirts!<br /><a href="http://www.exo.net/~bastian/light-traces-blog/uploaded_images/P1010085-713174.JPG"><img src="http://www.exo.net/~bastian/light-traces-blog/uploaded_images/P1010085-713112.JPG" border="0" alt="" /></a><a href="http://www.physicsandmusic.com/pics.html"> More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/physics-and-music-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade Earbuds</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/handmade-earbuds/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/handmade-earbuds/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 01:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics and Music]]></category>
		<category><![CDATA[Science Snacks]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/handmade-earbuds/</guid>
		<description><![CDATA[Making funky earbuds for IPods. Forgot your IPod headphones? You need nothing but a coil of wire, a magnet, and  a small plastic cup to make your own! Click on the picture for a larger size. Many thanks to Modesto Tamez for showing me his magic&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Making funky earbuds for IPods. Forgot your IPod headphones? You need nothing but a coil of wire, a magnet, and  a small plastic cup to make your own! Click on the picture for a larger size. <br /><a href="http://www.flickr.com/photos/89476186@N00/476030665/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/172/476030665_522e31a2a3_o.jpg" width="210" height="152" alt="Earbuds" /></a><br />Many thanks to Modesto Tamez for showing me his magic&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/04/10/handmade-earbuds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Bite</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/24/sound-bite/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/24/sound-bite/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 23:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics and Music]]></category>
		<category><![CDATA[Science Snacks]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/03/24/sound-bite/</guid>
		<description><![CDATA[ The latest experiment of &#8220;Physics and Music&#8221;: Bite on a music-box! Read more: orgmusicboxsound.mp3
]]></description>
			<content:encoded><![CDATA[<p> <strong>The latest experiment of &#8220;Physics and Music&#8221;: Bite on a music-box! Read more:<br /><a href="http://www.flickr.com/photos/89476186@N00/432634031/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/177/432634031_06332c76eb_o.jpg" width="170" height="145" alt="Sound bite" /></a> </strong><a href="http://www.exo.net/~bastian/light-traces-blog/Originalmusicbox.mp3">orgmusicboxsound.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/24/sound-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Acoustics</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/21/room-acoustics/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/21/room-acoustics/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 03:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics and Music]]></category>
		<category><![CDATA[Science Snacks]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/03/21/room-acoustics/</guid>
		<description><![CDATA[Playing a pure 200 Hz tone on two speakers created an unexpected sound scape in the Berkeley lecture room:
]]></description>
			<content:encoded><![CDATA[<p><strong>Playing a pure 200 Hz tone on two speakers created an unexpected sound scape in the Berkeley lecture room:<br /><a href="http://www.flickr.com/photos/89476186@N00/428842311/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/160/428842311_414dbf3546_o.jpg" width="300" height="150" alt="room acoustics" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/21/room-acoustics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal and Noise Game</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/13/signal-and-noise-game/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/13/signal-and-noise-game/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 04:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics and Music]]></category>
		<category><![CDATA[Science Snacks]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/03/13/signal-and-noise-game/</guid>
		<description><![CDATA[A new game on &#8220;Signal and Noise&#8221;: We made up sentences (a signal) and then randomly replaced letters (we added noise to the signal). Here are some examples, try to guess what the original sentence said:Gon towee eogy lookingEudolph soe red noae(click on comments to see the answers)
]]></description>
			<content:encoded><![CDATA[<p>A new game on <b>&#8220;Signal and Noise&#8221;</b>: We made up sentences (a signal) and then randomly replaced letters (we added noise to the signal). Here are some examples, try to guess what the original sentence said:<br />Gon towee eogy looking<br />Eudolph soe red noae<br />(click on comments to see the answers)</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/03/13/signal-and-noise-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Lights</title>
		<link>http://apps.exploratorium.edu/blogs/sebastianm/2007/02/26/christmas-lights/</link>
		<comments>http://apps.exploratorium.edu/blogs/sebastianm/2007/02/26/christmas-lights/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 06:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Traces]]></category>
		<category><![CDATA[Physics and Music]]></category>
		<category><![CDATA[Science Snacks]]></category>

		<guid isPermaLink="false">http://apps.exploratorium.edu/blogs/sebastianm/2007/02/26/christmas-lights/</guid>
		<description><![CDATA[                        There are new photos of &#8220;Physics and Music&#8221; on Flickr, the class I am co-teaching in Berkeley:Photos of Harmonics. Photos by Andrew, Glory, and Steve  
]]></description>
			<content:encoded><![CDATA[<p>                        <strong>There are new photos of &#8220;Physics and Music&#8221; on Flickr, the class I am co-teaching in Berkeley:<br /><a href="http://www.flickr.com/photos/89476186@N00/sets/72157594539825534/">Photos of Harmonics</a>. Photos by Andrew, Glory, and Steve  </strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.exploratorium.edu/blogs/sebastianm/2007/02/26/christmas-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
